Division 1 | Division 2
Team Won Lost Pcnt P.B. | Team Won Lost Pcnt P.B
---- ---- ---- ---- ----- | ---- ---- ---- ---- -----
7 49.0 11.0 .817 --- | 11 44.0 16.0 .733 ---
8 36.0 24.0 .600 13.0 | 15 37.0 23.0 .617 7.0
6 34.0 26.0 .567 15.0 | 16 32.0 28.0 .533 12.0
4 30.0 30.0 .500 19.0 | 13 31.0 29.0 .517 13.0
5 27.0 33.0 .450 22.0 | 17 30.0 30.0 .500 14.0
1 27.0 33.0 .450 22.0 | 18 29.0 31.0 .483 15.0
9 24.0 36.0 .400 25.0 | 14 25.0 35.0 .417 19.0
2 24.0 36.0 .400 25.0 | 10 19.0 41.0 .317 25.0
3 7.0 41.0 .146 36.0 | 12 11.0 37.0 .229 27.0
Division 3
Team Won Lost Pcnt P.B.
---- ---- ---- ---- -----
22 44.0 16.0 .733 ---
19 40.0 20.0 .667 4.0
24 37.0 23.0 .617 7.0
26 32.0 28.0 .533 12.0
20 32.0 28.0 .533 12.0
21 23.0 37.0 .383 21.0
23 22.0 38.0 .367 22.0
25 21.0 39.0 .350 23.0
27 13.0 35.0 .271 25.0
8 (12) *Vs* 1 ( 0)-Position Match | 15 (10) *Vs* 18 ( 2)-Position Match 11 (12) *Vs* 17 ( 0)-Position Match | 22 (10) *Vs* 26 ( 2)-Position Match 16 (12) *Vs* 10 ( 0)-Position Match | 2 ( 8) *Vs* 9 ( 4)-Position Match 19 (12) *Vs* 23 ( 0)-Position Match | 4 ( 8) *Vs* 5 ( 4)-Position Match 7 (10) *Vs* 6 ( 2)-Position Match | 21 ( 8) *Vs* 25 ( 4)-Position Match 13 (10) *Vs* 14 ( 2)-Position Match | 24 ( 8) *Vs* 20 ( 4)-Position Match

|
Handicaps |
Low Scores |
Individual Stats |
Schedule |
Team List |
Phone #'s |
Rules |
Weekly Notes |