Division 1 | Division 2
Team Won Lost Pcnt P.B. | Team Won Lost Pcnt P.B
---- ---- ---- ---- ----- | ---- ---- ---- ---- -----
6 52.0 14.0 .788 --- | 15 41.0 7.0 .854 ---
8 42.0 24.0 .636 10.0 | 17 35.0 25.0 .583 12.0
10 41.0 25.0 .621 11.0 | 13 30.0 30.0 .500 17.0
4 34.0 32.0 .515 18.0 | 18 24.0 24.0 .500 17.0
1 34.0 32.0 .515 18.0 | 11 24.0 24.0 .500 17.0
3 29.0 37.0 .439 23.0 | 14 21.0 27.0 .438 20.0
9 25.0 41.0 .379 27.0 | 20 20.0 28.0 .417 21.0
7 25.0 41.0 .379 27.0 | 19 16.0 32.0 .333 25.0
5 24.0 42.0 .364 28.0 | 16 15.0 33.0 .313 26.0
2 24.0 42.0 .364 28.0 | 12 0.0 0.0 .000 17.0
Division 3
Team Won Lost Pcnt P.B.
---- ---- ---- ---- -----
23 46.0 20.0 .697 ---
28 43.0 23.0 .652 3.0
25 36.0 30.0 .545 10.0
29 35.0 31.0 .530 11.0
27 35.0 31.0 .530 11.0
21 33.0 33.0 .500 13.0
24 32.0 34.0 .485 14.0
26 30.0 36.0 .455 16.0
22 29.0 37.0 .439 17.0
30 11.0 55.0 .167 35.0
6 (6) *Vs* 7 (0)-Cards Matched | 17 ( 8) *Vs* 13 ( 4)-Position Match 8 (5) *Vs* 5 (1)-Cards Matched | 21 ( 8) *Vs* 26 ( 4)-Position Match 10 (5) *Vs* 3 (1)-Cards Matched | 25 ( 8) *Vs* 29 ( 4)-Position Match 4 (4) *Vs* 9 (2)-Cards Matched | 27 ( 8) *Vs* 24 ( 4)-Position Match 6 (12) *Vs* 1 ( 0)-Position Match | 28 ( 8) *Vs* 23 ( 4)-Position Match 8 (12) *Vs* 7 ( 0)-Position Match | 11 *Vs* 12 - Already Played/Recorded 22 (12) *Vs* 30 ( 0)-Position Match | 14 *Vs* 15 - Already Played/Recorded 10 (10) *Vs* 3 ( 2)-Position Match | 16 *Vs* 18 - Already Played/Recorded 4 ( 8) *Vs* 9 ( 4)-Position Match | 19 *Vs* 20 - Already Played/Recorded 5 ( 8) *Vs* 2 ( 4)-Position Match |

|
Handicaps |
Low Scores |
Individual Stats |
Schedule |
Team List |
Phone #'s |
Rules |
Weekly Notes |