Division 1 | Division 2
Team Won Lost Pcnt P.B. | Team Won Lost Pcnt P.B
---- ---- ---- ---- ----- | ---- ---- ---- ---- -----
6 49.0 17.0 .742 --- | 18 43.0 17.0 .717 ---
10 43.0 23.0 .652 6.0 | 16 37.0 23.0 .617 6.0
2 43.0 23.0 .652 6.0 | 17 36.0 24.0 .600 7.0
8 39.0 27.0 .591 10.0 | 15 34.0 26.0 .567 9.0
1 37.0 29.0 .561 12.0 | 19 30.0 30.0 .500 13.0
7 31.0 35.0 .470 18.0 | 14 29.0 31.0 .483 14.0
5 26.0 40.0 .394 23.0 | 13 27.0 33.0 .450 16.0
4 25.0 41.0 .379 24.0 | 20 16.0 44.0 .267 27.0
3 21.0 45.0 .318 28.0 | 11 10.0 38.0 .208 27.0
9 16.0 50.0 .242 33.0 | 12 0.0 0.0 .000 13.0
Division 3
Team Won Lost Pcnt P.B.
---- ---- ---- ---- -----
27 44.0 22.0 .667 ---
23 44.0 22.0 .667 ---
22 36.0 30.0 .545 8.0
24 35.0 31.0 .530 9.0
28 31.0 35.0 .470 13.0
30 27.0 39.0 .409 17.0
26 27.0 39.0 .409 17.0
25 27.0 39.0 .409 17.0
21 25.0 41.0 .379 19.0
29 24.0 42.0 .364 20.0
26 ( 4) *Vs* 30 ( 4)-One-on-One | 23 (10) *Vs* 24 ( 2)-Position Match 4 (5) *Vs* 7 (1)-Cards Matched | 2 ( 8) *Vs* 1 ( 4)-Position Match 9 Forfeits 12 pts. 3 wins 12 | 14 ( 8) *Vs* 20 ( 4)-Position Match 10 (12) *Vs* 7 ( 0)-Position Match | 15 ( 8) *Vs* 13 ( 4)-Position Match 22 (12) *Vs* 29 ( 0)-Position Match | 18 ( 8) *Vs* 17 ( 4)-Position Match 27 (12) *Vs* 28 ( 0)-Position Match | 21 ( 8) *Vs* 25 ( 4)-Position Match 6 (10) *Vs* 8 ( 2)-Position Match | 4 ( 6) *Vs* 5 ( 6)-Position Match 16 (10) *Vs* 19 ( 2)-Position Match |

|
Handicaps |
Low Scores |
Individual Stats |
Schedule |
Team List |
Phone #'s |
Rules |
Weekly Notes |