Division 1 | Division 2
Team Won Lost Pcnt P.B. | Team Won Lost Pcnt P.B
---- ---- ---- ---- ----- | ---- ---- ---- ---- -----
2 45.0 15.0 .750 --- | 17 45.0 15.0 .750 ---
4 41.0 19.0 .683 4.0 | 16 38.0 22.0 .633 7.0
8 33.0 27.0 .550 12.0 | 14 37.0 23.0 .617 8.0
5 32.0 28.0 .533 13.0 | 18 31.0 29.0 .517 14.0
3 26.0 34.0 .433 19.0 | 15 29.0 31.0 .483 16.0
9 25.0 35.0 .417 20.0 | 10 29.0 31.0 .483 16.0
1 23.0 37.0 .383 22.0 | 12 19.0 29.0 .396 20.0
6 21.0 39.0 .350 24.0 | 13 20.0 40.0 .333 25.0
7 16.0 32.0 .333 23.0 | 11 16.0 44.0 .267 29.0
Division 3
Team Won Lost Pcnt P.B.
---- ---- ---- ---- -----
21 43.0 17.0 .717 ---
23 40.0 20.0 .667 3.0
27 37.0 23.0 .617 6.0
25 35.0 25.0 .583 8.0
22 30.0 30.0 .500 13.0
24 27.0 33.0 .450 16.0
26 26.0 34.0 .433 17.0
20 15.0 45.0 .250 28.0
19 11.0 37.0 .229 26.0
5 Forfeits 12 pts. 2 wins 12 | 3 ( 8) *Vs* 6 ( 4)-Position Match 4 (12) *Vs* 9 ( 0)-Position Match | 8 ( 8) *Vs* 1 ( 4)-Position Match 10 (12) *Vs* 11 ( 0)-Position Match | 17 ( 8) *Vs* 16 ( 4)-Position Match 14 (12) *Vs* 15 ( 0)-Position Match | 25 ( 8) *Vs* 27 ( 4)-Position Match 18 (12) *Vs* 13 ( 0)-Position Match | 26 ( 8) *Vs* 20 ( 4)-Position Match 22 (10) *Vs* 24 ( 2)-Position Match | 21 ( 6) *Vs* 23 ( 6)-Position Match

|
Handicaps |
Low Scores |
Individual Stats |
Schedule |
Team List |
Phone #'s |
Rules |
Weekly Notes |